Breadcrumb trails
- Home
- / Data library
- / Summary
Data library
Data tables
Summary
The data in this report is supplied by leading market analysts who are continually working to improve accuracy, resulting in slightly different samples each year.
This creates an artificial level for trend analysis year-on-year across all channels. However, the sample is adjusted retrospectively and change percentages are accurate, although value and volume data should not be compared to last year's report. Unless otherwise stated all volumes represented are "as sold" not "as drunk".
For ease of use some figures have been rounded to whole numbers. This may result in small discrepancies in chart totals but does not affect the accuracy of the background data. Data is correct at time of going to print.
The Soft Drinks Market
| Value | £ millions |
% Share |
% Change |
|---|---|---|---|
| 1 Take-Home | 6085 | 72.5 | 1 |
| 2 On-Premise | 2311 | 27.5 | -4 |
| Total | 8396 | 100 | -1 |
| Volume | ltrs millions |
% Share |
% Change |
|---|---|---|---|
| 1 Take-Home | 6877 | 93 | -2 |
| 2 On-Premise | 519 | 7 | -6 |
| Total | 7396 | 100 | -2 |
Source: Nielsen Scantrack, MAT 27 Dec 2008, On-Premise Audit MAT Nov 2008
The Take-Home Soft Drinks Market In FMCG Context
| £ millions |
% Change |
|
|---|---|---|
| 1 Soft Drinks | 6085 | 1 |
| 2 Total Wine | 4821 | 4 |
| 3 Total Beer | 3907 | 1 |
| 4 Chocolate Confectionery | 3347 | 1 |
| 5 Total Spirits | 2978 | 7 |
| 6 Total Snacks | 1879 | 8 |
| 7 Yogurt | 1366 | 11 |
| 8 Sugar Confectionery | 1209 | -1 |
| 9 Butter and Margarine | 1161 | 15 |
| 10 Toilet Tissues | 1031 | 2 |
Source: ACNielsen Scantrack, MAT 27 Dec 2008
The On-Premise Soft Drinks Market in Context
| Total Brewers | £ millions |
% Change |
|---|---|---|
| 1 Beer | 9968 | -5 |
| 2 Spirits | 2414 | -3 |
| 3 Soft Drinks | 2311 | -4 |
| 4 Wine | 1264 | -4 |
| 5 Cider | 1022 | 2 |
| 6 FABS | 318 | -14 |
| 7 Fortified Wine | 57 | -7 |
| 8 Champagne and Sparkling Wine | 88 | 4 |
| 9 Perry | 2 | 2 |
Source: ACNielsen Total Brewers, MAT November 2008
Top Marketing Spend by Advertisers
| £ millions |
% Change |
|
|---|---|---|
| 1 Coca-Cola Great Britain | 33.9 | 6 |
| 2 Britvic Soft Drinks Ltd/Pepsico Intl Ltd | 19.6 | -30 |
| 3 GlaxoSmithKline Nutr Healthcare | 13.68 | -4 |
| 4 Red Bull Company | 7.58 | 29 |
| 5 Schweppes Beverages | 4.74 | 3 |
| 6 Ocean Spray Intl Inc | 2.93 | 31 |
| 7 Gerber Foods Intl | 2.21 | 549 |
| 8 Danone Waters (UK & Ireland) Ltd | 1.56 | -72 |
| 9 AG Barr Plc | 1.55 | -40 |
| 10 Nestlé | 1.52 | 50 |
Source: Nielsen Media Research
Top Marketing Spend by Category
| Value | £ millions |
% Change |
|---|---|---|
| 1 Adult Drinks | 86.9 | -97 |
| 2 Cola | 33.89 | 5 |
| 3 Dairy Drinks | 16.83 | -23 |
| 4 Squash | 5.46 | -48 |
| 5 Energy and sports drinks | 15.27 | -4 |
| 6 Flavoured Carbonates | 8.12 | -16 |
| 7 Fruit Drinks | 5.87 | -22 |
| 8 Fruit Juice | 10.6 | -24 |
| 9 New Group | 36.83 | 11 |
| 10 Range/Others | 2.86 | -52 |
| 11 Smoothies | 1.74 | -50 |
| 12 Waters | 8.49 | 0 |
Source: Nielsen Media Research: Ad Dynamix
Top Marketing Spend by Brand
| £ millions |
% Change |
|
|---|---|---|
| 1 Coca-Cola – Original Coke | 15.59 | 66 |
| 2 Pepsi – Max | 4.6 | -24 |
| 3 Coca-Cola – Diet Coke | 4.36 | -40 |
| 4 Coca-Cola– Coca-Cola Zero | 3.95 | -46 |
| 5 Red Bull – Drink | 3.75 | -36 |
| 6 Lucozade – Energy Drink | 3.5 | -37 |
| 7 Oasis – Drink | 2.67 | 18 |
| 8 Ocean Spray – Cranberry Juice | 2.6 | 17 |
| 9 Ribena – Pure Juice Range | 2.58 | n/a |
| 10 Robinsons – Fruit Shoot H20 | 2.26 | 119 |
Source: Nielsen Media Research
Previous reports
Access Britvic's Soft Drinks Reports from 2006 to 2008
